Wine & Beer Menu

Meritage/Blends

‘21 19 Crimes, Southeastern Australia | 34
’22 Conundrum, Caymus Properties, California | 38
’22 “Pessimist” by DAOU Vineyards, Paso Robles | 41
’23 Caymus “The Walking Fool”, Suisun Valley | 64
‘19 Harvey & Harriet, San Luis Obispo County | 65
‘23 Orin Swift, 8 Years In The Desert California | 68
‘22 BV “Tapestry”, Napa | 81
‘22 “Bin 389” by Penfolds, Southern Australia | 99
‘21 Opus One “Overture”, Napa | 265
‘22 Pahlmeyer, Napa | 285

Pinot Noir

‘23 Joel Gott, California | 35
‘22 Bianchi, Paso Robles | 45
‘23 Meiomi, California | 46
‘24 Belle Glos, Clark & Telephone Santa Barbara County | 66
’22 Duckhorn Migration, Russian River Valley | 69
’22 Duckhorn Goldeneye, Anderson Valley | 81
’22 Sea Smoke “Ten”, Santa Rita Hills | 225

Zinfandel

’22 Cline, California | 31
‘22 Predator, Lodi | 40
‘22 Joel Gott, California | 40
‘21 Bianchi, Paso Robles | 45
’22 Dry Creek “100 Year Vines”, Sonoma County | 55
‘21 Rombauer, California | 65

Merlot

’22 14 Hands, Columbia Valley | 30
’20 Kendall Jackson “Vintners Reserve”, California | 38
’22 Chateau St Michelle, Columbia Valley | 45
‘22 Emmolo by Caymus, Napa | 69
‘22 Duckhorn, Napa | 79

Malbec

‘24 Layer Cake, Mendoza – Argentina | 35
‘23 Terrazas Altos Del Plata, Mendoza – Argentina | 36

Chardonnay

‘23 Woodbridge by Robert Mondavi, California | 26
‘21 McManis Estate, California | 30
‘22 Daou, Paso Robles | 36
‘23 Kendall Jackson “Vintners Reserve”, California | 38
‘23 Ferrari-Carano, Alexander Valley | 42
‘23 Stags’ Leap Winery, Napa | 47
‘23 Frank Family, Carneros | 58
‘23 Rombauer, Carneros | 68
‘23 Far Niente, Napa | 82

Sauvignon Blanc

‘24 Oyster Bay, Marlborough – New Zealand | 34
‘23 Kim Crawford, Marlborough – New Zealand | 38
‘22 1000 Stories, California | 40
‘23 Cloudy Bay, New Zealand | 79

Other Whites

‘24 Beringer White Zinfandel, California | 26
‘24 Anterra Pinot Grigio, Italy | 30
‘23 Chateau Ste. Michelle Riesling, Washington | 39

Champagne/Prosecco

NV Gambino Prosecco “Extra Dry”, Italy | 36
NV Mumm Cuvée, Napa | 39
NV Nicolas Feuilatte Reserve Rosé Reserve, France | 79

Italian Reds

’22 Badiola Toscana, Italy | 39
’21 Tenuta Di Nozzole Chianti Reserva, Italy | 46
‘20 Capital de Roari “Amarone Della Valpolicella,” Italy | 72
1 Tutela “Amarone Della Valpolicella,” Italy | 85
’20 Banfi Brunello di Montalcino, Italy | 90

Cabernet Sauvignon

‘24 Woodbridge by Robert Mondavi, California | 26
‘22 J. Lohr “Seven Oaks”, Paso Robles | 38
‘22 Liberty School by Austin Hope, Paso Robles | 41
‘20 High Heaven, Columbia Valley, Washington | 45
‘21 Hanh, California | 45
‘23 DAOU, Paso Robles | 49
‘22 Justin, Paso Robles | 53
‘18 Inception, Santa Barbara County | 56
‘23 DAOU “Reserve”, Paso Robles | 68
‘21 Hilltop Cuvée by J. Lohr, Paso Robles | 74
‘21 Allomi “Hess Collection”, Napa | 79
‘20 Rodney Strong “Reserve”, Sonoma | 79
‘22 Austin Hope (1 Liter), Paso Robles | 79
‘22 Stags’ Leap, Napa | 82
‘22 Faust, Napa | 82
‘22 Duckhorn, Napa | 91
‘21 Bella Union, by Far Niente, Napa | 95
’22 Caymus California | 98
‘20 Silver Oak, Alexander Valley | 125
‘21 Chimney Rock, “Stags Leap District”, Napa | 145
‘21 Jayson, by Pahlmeyer, Napa | 145
’22 Caymus Napa (1 Liter) | 155
‘22 Joseph Phelps, Napa | 157
‘23 Nickel & Nickel, Vaca Vista Vineyard, Napa | 165
‘21 Don Melchor, Puente Alto Vineyard, Chile | 190
‘14 Silver Oak, Library Edition, Alexander Valley | 215
‘20 Silver Oak, Napa | 215

Sirah/Shiraz

‘21 Layer Cake Shiraz, South Australia | 35
‘23 Bianchi Petite Sirah, Paso Robles | 45
‘18 Stags’ Leap, Napa | 72
‘21 “Bin 389” Cabernet Shiraz by Penfolds, South Australia | 99

Chardonnay

Robert Mondavi “Woodbridge”, California | 7
Kendall Jackson, California | 10
Ferrari-Carano, Alexander Valley | 11

Sauvignon Blanc

Oyster Bay, Marlborough- New Zealand | 9

Pinot Grigio

Anterra, Italy | 8

White Zinfandel

Beringer, California | 7

Riesling

Chateau St. Michelle, Washington | 9

Pinot Noir

Joel Gott, California | 10
Meomi, Santa Barbara, Monterrey, Sonoma | 12

Zinfandel

Joel Gott, California | 10

Merlot

14 Hands, Columbia Valley | 8

Malbec

Layer Cake, Mendoza – Argentina | 10

Meritage/Blend

19 Crimes, Southeastern Australia | 9

Cabernet

Robert Mondavi “Woodbridge”, California | 7
J. Lohr “Seven Oaks”, Paso Robles | 10
Liberty School by Austin Hope”, Paso Robles | 12
DAOU, Paso Robles | 13

Sparkling

NV Gambino Prosecco “Extra Dry”, Italy | 8
NV Mumm Cuvée, Napa | 9

Draft Beer

Dos Desperados Brewery – San Marcos, CA
Hazy Daisy IPA 6.5%
Ruffian Red Ale 5.8%
Magnificat Lager 4.7%
Most Wanted IPA 6.2%
Blood Orange Blonde 5.6%

Bottled Beers

Guinness Stout (Can)-Dublin, Ireland 4.2%
Stella Artois-Leuven, Belgium 4.6%
Modelo-Mexico 4.4%
Corona-Mexico 4.6%
Bud Light-USA 4.2%
Coors Light-USA 4.2%
Corona Non-Alcoholic, -Mexico 0.5%
Budweiser-USA 5.0%

Did You Know?